| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.80% As of January 12, 2010 | View Rate Details | Tennessee Members 1st Credit Union | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Knoxville Firefighters Credit Union | CD Account |
1.50% As of February 8, 2010 | View Rate Details | Knoxville Law Enforcement Credit Union | CD Account |
1.25% As of March 1, 2010 | View Rate Details | Etma Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | First Choice Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Mountain National Bank - 6 Month CD Account | 1.30% to 1.20% | Mar 5, 2010 | |
| O.M.C. Employees' Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |
| First Trust and Savings Bank, Oneida, Tennessee - 6 Month CD Account | 1.26% to 1.16% | Mar 3, 2010 | |
| Etma Credit Union - 6 Month CD Account | 1.51% to 1.25% | Mar 1, 2010 | |
| - | First Choice Community Credit Union - 6 Month CD Account | N/A to 1.25% | Feb 8, 2010 |

